<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for digital wellbeing labs</title>
	<atom:link href="http://digitalwellbeinglabs.com/dwb/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalwellbeinglabs.com/dwb</link>
	<description>we tune technology to create harmony in your life</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:22:18 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Digital Wellbeing Pilot-Showroom by digital wellbeing labs &#124; Digital Wellbeing Pilot-Showroom &#171; ionspace</title>
		<link>http://digitalwellbeinglabs.com/dwb/concepts/digital-wellbeing-pilot-showroom/comment-page-1/#comment-1744</link>
		<dc:creator>digital wellbeing labs &#124; Digital Wellbeing Pilot-Showroom &#171; ionspace</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?page_id=170#comment-1744</guid>
		<description>[...] via digital wellbeing labs &#124; Digital Wellbeing Pilot-Showroom. [...]</description>
		<content:encoded><![CDATA[<p>[...] via digital wellbeing labs | Digital Wellbeing Pilot-Showroom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location based services? barcode comparison? &#8230; and other disruptive ideas by agrunsteidl</title>
		<link>http://digitalwellbeinglabs.com/dwb/location-based-services-barcode-comparison-and-other-disruptive-ideas/comment-page-1/#comment-968</link>
		<dc:creator>agrunsteidl</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?p=402#comment-968</guid>
		<description>One of the largest Mail-order catalog in the Netherlands operates a mobile prototype during a four day event to, for example, check and compare prices when on the shopfloor at Mediamarkt. I am looking forward to the reaction of the staff.

http://www.retailactueel.com/r3130/wehkamp-gaat-strijd-aan-in-winkelstraat

Middels een innovatieve toepassing van location based marketing bindt Wehkamp in de winkelstraat de strijd aan met diverse winkelketens en -formules. Mobiele bestellers in fysieke vestigingen van concurrenten hebben de afgelopen dagen tijdelijk minstens tien procent korting gekregen. Wehkamp gebruikte daarvoor W.APP; een applicatie voor smartphones. 

Met deze applicatie krijgt de gebruiker extra korting op basis van zijn GPS-locatie. Hiertoe heeft Wehkamp meer dan vijfduizend kortinglocaties aangewezen in winkels- en winkelstraten verspreid over Nederland. RetailNews meldt dat het ondere andere gaat om winkels van Mediamarkt, IKEA, Hema, Bart Smit en Dixons. De consument kan dus vanaf de winkelvloer van de Mediamarkt kijken of het product bij Wehkamp met korting wordt verkocht. De shopper kan via de knop `Krijg ik op deze locatie extra korting?` bekijken of ze op de mobiele site van Wehkamp voordeliger uit zijn. Wanneer dit het geval is kan de gebruiker de korting inschakelen, waarna deze wordt verrekend op een mobiele bestelling. Vooralsnog betrof het een proefperiode gedurende de korting4daagse van Wehkamp, die duurde van donderdag 22 t/m zondag 25 april.</description>
		<content:encoded><![CDATA[<p>One of the largest Mail-order catalog in the Netherlands operates a mobile prototype during a four day event to, for example, check and compare prices when on the shopfloor at Mediamarkt. I am looking forward to the reaction of the staff.</p>
<p><a href="http://www.retailactueel.com/r3130/wehkamp-gaat-strijd-aan-in-winkelstraat" rel="nofollow">http://www.retailactueel.com/r3130/wehkamp-gaat-strijd-aan-in-winkelstraat</a></p>
<p>Middels een innovatieve toepassing van location based marketing bindt Wehkamp in de winkelstraat de strijd aan met diverse winkelketens en -formules. Mobiele bestellers in fysieke vestigingen van concurrenten hebben de afgelopen dagen tijdelijk minstens tien procent korting gekregen. Wehkamp gebruikte daarvoor W.APP; een applicatie voor smartphones. </p>
<p>Met deze applicatie krijgt de gebruiker extra korting op basis van zijn GPS-locatie. Hiertoe heeft Wehkamp meer dan vijfduizend kortinglocaties aangewezen in winkels- en winkelstraten verspreid over Nederland. RetailNews meldt dat het ondere andere gaat om winkels van Mediamarkt, IKEA, Hema, Bart Smit en Dixons. De consument kan dus vanaf de winkelvloer van de Mediamarkt kijken of het product bij Wehkamp met korting wordt verkocht. De shopper kan via de knop `Krijg ik op deze locatie extra korting?` bekijken of ze op de mobiele site van Wehkamp voordeliger uit zijn. Wanneer dit het geval is kan de gebruiker de korting inschakelen, waarna deze wordt verrekend op een mobiele bestelling. Vooralsnog betrof het een proefperiode gedurende de korting4daagse van Wehkamp, die duurde van donderdag 22 t/m zondag 25 april.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not quite the end of industrial design, but almost &#8230; by ag</title>
		<link>http://digitalwellbeinglabs.com/dwb/not-quite-the-end-of-industrial-design-but-almost/comment-page-1/#comment-689</link>
		<dc:creator>ag</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?p=269#comment-689</guid>
		<description>An excellent example of Form-giving as one of many aspects of Industrial Design is the exhibition &lt;a href=&quot;http://www.serpentinegallery.org/2008/06/design_real26_november7_februa.html&quot; rel=&quot;nofollow&quot;&gt;Design Real&lt;/a&gt; at the Serpentine Gallery, London curated by Konstantin Grcic. open 26 November 2009 – 7 February 2010

This exhibition is very much about the celebration of form and physicality of objects. And although all objects are selected for their functional practicality, their daily use is elusive. &lt;a href=&quot;http://www.design-real.com/&quot; rel=&quot;nofollow&quot;&gt;The beautiful online catalog&lt;/a&gt; tracks the story behind,  highlights the process of inception and provides the context in which to understand each object. Although I personally prefer to experience products in relationship to their anticipated surroundings, I must confess enjoying sometimes watching, observing, staring at solitary design objects placed on a pedestal or displayed behind glass out of context of their intended use, instead set in a context of appreciation.</description>
		<content:encoded><![CDATA[<p>An excellent example of Form-giving as one of many aspects of Industrial Design is the exhibition <a href="http://www.serpentinegallery.org/2008/06/design_real26_november7_februa.html" rel="nofollow">Design Real</a> at the Serpentine Gallery, London curated by Konstantin Grcic. open 26 November 2009 – 7 February 2010</p>
<p>This exhibition is very much about the celebration of form and physicality of objects. And although all objects are selected for their functional practicality, their daily use is elusive. <a href="http://www.design-real.com/" rel="nofollow">The beautiful online catalog</a> tracks the story behind,  highlights the process of inception and provides the context in which to understand each object. Although I personally prefer to experience products in relationship to their anticipated surroundings, I must confess enjoying sometimes watching, observing, staring at solitary design objects placed on a pedestal or displayed behind glass out of context of their intended use, instead set in a context of appreciation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not quite the end of industrial design, but almost &#8230; by Apple iPad and the Radical Innovation of Meaning &#171; I&#8217;m Not Actually a Geek</title>
		<link>http://digitalwellbeinglabs.com/dwb/not-quite-the-end-of-industrial-design-but-almost/comment-page-1/#comment-660</link>
		<dc:creator>Apple iPad and the Radical Innovation of Meaning &#171; I&#8217;m Not Actually a Geek</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?p=269#comment-660</guid>
		<description>[...] Alexander Grünsteidl noted the impact of both the iPod and the Wii on our perception of how to interact with technology: The Wii and iPhone, and before the iPod click wheel, have created a popular introduction to [...]</description>
		<content:encoded><![CDATA[<p>[...] Alexander Grünsteidl noted the impact of both the iPod and the Wii on our perception of how to interact with technology: The Wii and iPhone, and before the iPod click wheel, have created a popular introduction to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not quite the end of industrial design, but almost &#8230; by marratime</title>
		<link>http://digitalwellbeinglabs.com/dwb/not-quite-the-end-of-industrial-design-but-almost/comment-page-1/#comment-485</link>
		<dc:creator>marratime</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?p=269#comment-485</guid>
		<description>Hi
I have read with much interest your article. You can see some photos of the first model of &quot; Philips Roller Radio &quot; and the &quot;Radio in a Bag&quot;  and  to these links:

http://picasaweb.google.com/vedodesign/PhilipsD8007RollerRadioCassetteRecorderGrahamHinde1981#

http://picasaweb.google.com/vedodesign/ApexTokyoRadioSaccoRadioInABagDanielWeil1981#


marratime</description>
		<content:encoded><![CDATA[<p>Hi<br />
I have read with much interest your article. You can see some photos of the first model of &#8221; Philips Roller Radio &#8221; and the &#8220;Radio in a Bag&#8221;  and  to these links:</p>
<p><a href="http://picasaweb.google.com/vedodesign/PhilipsD8007RollerRadioCassetteRecorderGrahamHinde1981#" rel="nofollow">http://picasaweb.google.com/vedodesign/PhilipsD8007RollerRadioCassetteRecorderGrahamHinde1981#</a></p>
<p><a href="http://picasaweb.google.com/vedodesign/ApexTokyoRadioSaccoRadioInABagDanielWeil1981#" rel="nofollow">http://picasaweb.google.com/vedodesign/ApexTokyoRadioSaccoRadioInABagDanielWeil1981#</a></p>
<p>marratime</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye high-street? by Stuart</title>
		<link>http://digitalwellbeinglabs.com/dwb/welcome-to-digital-wellbeing-labs/comment-page-1/#comment-325</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?p=17#comment-325</guid>
		<description>&quot;Consumers who are fed up with waiting at home for deliveries are increasingly choosing to buy online and collecting goods at a time that suits them.&quot; - Amazon in secret plan to open high street shops http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article6945922.ece</description>
		<content:encoded><![CDATA[<p>&#8220;Consumers who are fed up with waiting at home for deliveries are increasingly choosing to buy online and collecting goods at a time that suits them.&#8221; &#8211; Amazon in secret plan to open high street shops <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article6945922.ece" rel="nofollow">http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article6945922.ece</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we ready for Webfronts yet? by Kim</title>
		<link>http://digitalwellbeinglabs.com/dwb/are-we-ready-for-webfronts-yet/comment-page-1/#comment-258</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?p=503#comment-258</guid>
		<description>Also wanted to say that I don&#039;t think pop ups are just branding attempts, although they help with that.  The way some companies are doing it are strictly branding, like Target shops getting set up in Manhattan....but really pop ups should be a way of doing business at different times of the year, much like a 2nd generation bs model of the mall kiosk.  The investments are smaller but if the location done correctly and set up to create instant sales, then it&#039;s a bs. model whose idea has come.

I&#039;ve proposed it to a group already who actually is a key component to making web fronts a way of life.</description>
		<content:encoded><![CDATA[<p>Also wanted to say that I don&#8217;t think pop ups are just branding attempts, although they help with that.  The way some companies are doing it are strictly branding, like Target shops getting set up in Manhattan&#8230;.but really pop ups should be a way of doing business at different times of the year, much like a 2nd generation bs model of the mall kiosk.  The investments are smaller but if the location done correctly and set up to create instant sales, then it&#8217;s a bs. model whose idea has come.</p>
<p>I&#8217;ve proposed it to a group already who actually is a key component to making web fronts a way of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we ready for Webfronts yet? by Kim</title>
		<link>http://digitalwellbeinglabs.com/dwb/are-we-ready-for-webfronts-yet/comment-page-1/#comment-236</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?p=503#comment-236</guid>
		<description>Wow!

Thanks for not only how indepth you went with this but how coherently you did it.

We&#039;ll have to talk sometime.  In answer to your question, yes.  And I believe there is a way.</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>Thanks for not only how indepth you went with this but how coherently you did it.</p>
<p>We&#8217;ll have to talk sometime.  In answer to your question, yes.  And I believe there is a way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye high-street? by &#187; Eight Marc Hibbins</title>
		<link>http://digitalwellbeinglabs.com/dwb/welcome-to-digital-wellbeing-labs/comment-page-1/#comment-175</link>
		<dc:creator>&#187; Eight Marc Hibbins</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?p=17#comment-175</guid>
		<description>[...] has written an interesting article, titled &#8216;Goodbye high-street?&#8217;, which explores the thinking behind Digital Wellbeing [...]</description>
		<content:encoded><![CDATA[<p>[...] has written an interesting article, titled &#8216;Goodbye high-street?&#8217;, which explores the thinking behind Digital Wellbeing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prada Flagship Store, NY 2001 by Human-Centered, Not Quite Artificial Intelligence - Down With Grammar</title>
		<link>http://digitalwellbeinglabs.com/dwb/concepts/prada-flagship-store-ny-2001/comment-page-1/#comment-153</link>
		<dc:creator>Human-Centered, Not Quite Artificial Intelligence - Down With Grammar</dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://digitalwellbeinglabs.com/dwb/?page_id=172#comment-153</guid>
		<description>[...] New York.  I&#8217;m very disturbed by the &#8220;magic mirror&#8221; demonstrated in the video.  Digitalwellbeinglabs.com describes it this way: Another wall incorporates a “magic mirror,” a camera and display . As [...]</description>
		<content:encoded><![CDATA[<p>[...] New York.  I&#8217;m very disturbed by the &#8220;magic mirror&#8221; demonstrated in the video.  Digitalwellbeinglabs.com describes it this way: Another wall incorporates a “magic mirror,” a camera and display . As [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
